| Saturday, February 26, 2011 | 2 PM | OPENING DAY—“ICEBREAKER 30” for 410 Sprints ($3,500 to win) [rain date: Sun, Feb 27] |
| Saturday, March 05, 2011 | 2 PM | 410 Sprints & “Spring Thaw 20” ($500 to win season opener) for Thundercars [rain date: Sun, Mar 6] |
| Saturday, March 12, 2011 | 2 PM | 410 Sprints and 358 Sprints |
| Saturday, March 19, 2011 | 6 PM | 410 Sprints, Thundercars, and 358 Late Models |
| Monday, March 26, 2001 | 6 PM | 410 Sprints, Thundercars, and 358 Sprints |
| Saturday, April 02, 2011 | 6 PM | BOB EVANS NIGHT – 410 Sprints, Super Sportsman, and 358 Late Models |
| Saturday, April 09, 2011 | 6 PM | 410 Sprints, Thundercars, and 358 Sprints |
| Saturday, April 16, 2011 | 7 PM | 410 Sprints, 358 Sprints, and Central PA Legends |
| Saturday, April 23, 2011 | 7 PM | SPRING CHAMPIONSHIP for 410 Sprints, plus 358 Sprints (Time Trials) |
| Saturday, April 30, 2011 | 7 PM | 410 Sprints, Thundercars, and 358 Sprints |
| Saturday, May 07, 2011 | 7 PM | 410 Sprints, Thundercars, and 358 Sprints (York County Racing Club Night) |
| Sunday, May 15, 2011 | 7 PM | 410 Sprints and 358 Sprints (EMMR Benefit Race)(Time Trials) |
| Saturday, May 21, 2011 | 7 PM | 410 Sprints, Thundercars, and 358 Sprints |
| Saturday, May 28, 2011 | 7 PM | FIFTH ANNUAL KEYSTONE CUP SERIES event for 410 Sprints plus Thundercars, Central PA Legends, & FIREWORKS (Time Trials) |
| Wednesday, June 01, 2011 | 7:30 PM | USAC Sprints and 600-cc Micro-Sprints (Time Trials) |
| Saturday, June 04, 2011 | 7 PM | 8TH ANNUAL WELDON STERNER MEMORIAL for 410 Sprints, plus Thundercars & 358 Sprints (Time Trials) |
| Wednesday, June 08, 2011 | 7 PM | APPALACHIAN MOUNTAIN DIRT LATE MODEL SPEEDWEEK event for Super Stock Late Models plus 358 Late Models [Fourth Annual Charlie Grinestaff Memorial] (Time Trials) |
| Saturday, June 11, 2011 | 7 PM | ALL-STAR CIRCUIT OF CHAMPIONS for 410 Sprints, plus 358 Sprints & KIDS BIG WHEEL RACES (Time Trials) |
| Saturday, June 18, 2011 | 7 PM | DARYL GOHN/GLENN GOHN, SR. MEMORIAL for 410 Sprints, Thundercars, 358 Sprints |
| Saturday, June 25, 2011 | 7 PM | PA SPEEDWEEK Opener [12TH ANNUAL KEVIN GOBRECHT MEMORIAL] for 410 sprints plus Central PA Legends (Time Trials) |
| Sunday, June 26, 2011 | 7 PM | PA 600cc Micro-Sprint Speedweek event, plus 1,000cc “Sidewinder” Micro-Sprints |
| Saturday, July 02, 2011 | 7 PM | 358 Sprints, 358 Late Models, and 305 Sprints |
| Saturday, July 09, 2011 | 7 PM | KIDS NIGHT – 410 Sprints, Thundercars, and 358 Sprints |
| Tuesday, July 12, 2011 | 7:30 PM | ROC Modifieds and 358/360 Sprint Challenge |
| Saturday, July 16, 2011 | 7 PM | PEPSI NIGHT – 410 Sprints, Thundercars, and URC Sprints |
| Sunday, July 24, 2011 | 7 PM | PREMIER AUTO WORKS/AUTO LOCATOR NIGHT – 410 Sprints, Thundercars, & 358 Sprints |
| Saturday, July 30, 2011 | 7 PM | 410 Sprints, Thundercars, and 358 Sprints |
| Saturday, August 06, 2011 | 7:30 PM | WORLD ENERGY SYSTEMS WORLD CHAMPIONSHIP for 358 Sprints, plus Super Sportsman and Central PA Legends (Time Trials) |
| Saturday, August 13, 2011 | 7:30 PM | 410 Sprints (non-points race [100 appearance pts only]), Thundercars, 358 Sprints, & KIDS BIG WHEEL RACES |
| Saturday, August 20, 2011 | 7:30 PM | 410 Sprints & 358 Sprints (EMMR Exhibition) (York County Racing Club Night) |
| Saturday, August 27, 2011 | 7:30 PM | 59TH ANNIVERSARY SHOW [JOHN GLEIM JR. EXCAVATING NIGHT]: “Twin 20’s” for 410 Sprints plus Thundercars & Central PA Legends |
| Saturday, September 03, 2011 | 7:30 PM | 410 Sprints, Super Sportsman, 358 Late Models, and FIREWORKS [***Final points race for 410 Sprints***] |
| Saturday, September 10, 2011 | 7 PM | 358 Sprints, Thundercars, and Classic Racing Series [***Final points race for 358 Sprints] |
| Saturday, September 17, 2011 | 7 PM | “LAWRENCE CHEVROLET SPORTSMAN 100” for Super Sportsman plus 358 Late Models |
| Saturday, September 24, 2011 | 7 PM | ANNUAL KENNY WELD/HILLY RIFE MEMORIAL for 410 Sprints (40 laps) plus Thundercars (Time Trials) |
| Saturday, October 08, 2011 | 6 PM | HANK GENTZLER MEMORIAL MANUFACTURERS APPRECIATION RACE for 410 Sprints, 358 Sprints (Time Trials) |
| Saturday, October 15, 2011 | 6 PM | 410 Sprints, Thundercars, & 358 Sprints (Rain date for Gentzler Memorial )[***Final points race for Thundercars***][FINAL RACE OF SEASON - This show carries a rain date of Sunday, 10/16] |
| Saturday, November 12, 2011 | 7 AM | Lincoln Race Car Flea Market (7 AM – 2 PM) |
| Saturday, November 19, 2011 | 6 PM | Lincoln Speedway Awards Banquet at Holiday Inn, York, PA (6 PM-12 AM) |
Williams Grove Speedway Schedule
| DATE | EVENT | TIME |
| Mar 18 | Opening Day!!! 410 Sprints & 358 Sprints GA = $14 |
7:30 PM |
| Mar 25 | 410 Sprints & Super Late Models | 7:30 PM |
| Apr 1 | 410 Sprints & 358 Sprints | 7:30 PM |
| Apr 8 | 410 Sprints & Super Late Models Appalachian Mountain Speedweek Qualifier |
7:30 PM |
| Apr 9 | Super Sportsman, 358 Late Models, Street Stocks GA = $5 |
6:30 PM |
| Apr 15 | 410 Sprints & 358 Sprints | 7:30 PM |
| Apr 17 | Super Sportsman, 358 Late Models & 305′s | 6:30 PM |
| Apr 22 | Spring Classic For 410 Sprints Goodyear Diamond Series + Hinnershitz Memorial EMMR |
7:30 PM |
| Apr 23 | Super Sportsman, 358 Late Models, Street Stocks GA = $5 |
6:30 PM |
| Apr 29 | All Star Sprints & ARDC Goodyear Diamond Series |
7:30 PM |
| Apr 30 | Super Sportsman, 358 Late Models, 4 Cylinders GA = $5 |
6:30 PM |
| May 6 | 410 Sprints & 358 Sprints Goodyear Diamond Series World of Outlaw Tune Up |
7:30 PM |
| May 7 | Super Sportsman, 358 Late Models, Street Stocks GA = $5 |
6:30 PM |
| May 13 | World of Outlaw Sprint Cars + Fireworks GA = $28 |
7:30 PM |
| May 14 | World of Outlaw Sprint Cars Morgan Cup Challenge + Fireworks GA = $28 |
7:30 PM |
| May 20 | 410 Sprints & 358 Sprints | 8:00 PM |
| May 21 | Super Sportsman, 358 Late Models, Street Stocks GA = $5 |
6:30 PM |
| May 27 | 5th Annual Keystone Cup For 410 Sprint Cars Goodyear Diamond Series + Fireworks |
7:30 PM |
| May 28 | Bill Heckert Memorial for Super Sportsman, Time Trials,358 Late Models, 4 Cylinders |
6:30 PM |
| June 3 | 410 Sprints & URC 360 Sprints | 7:30 PM |
| June 4 | Super Sportsman, 358 Late Models, Street Stocks GA = $5 |
6:30 PM |
| June 7 | Appalachian Mountain Super Late Models Speedweek & 358 Sprints | 7:00 PM |
| June 10 | All Star Sprints, 305 Sprints Goodyear Diamond Series |
7:30 PM |
| June 17 | 410 Sprints & 358 Sprints - YCRC Night | 8:00 PM |
| June 18 | 358 Late Model Shoot Out, Street Stocks, 4 Cylinders GA = $5 |
6:30 PM |
| June 24 | 410 Sprints & 358 Sprints | 8:00 PM |
| June 25 | Super Sportsman, 358 Late Models, Street Stock GA = $5 |
6:30 PM |
| July 1 | 410 Sprints Speedweek - Mitch Smith Memorial, SpeedSTRS + Fireworks Goodyear Diamond Series |
7:30 PM |
| July 2 | Sportsman Firecracker 30 laps/Double Points, Street Stocks, 4 Cylinders + Fireworks |
6:30 PM |
| July 8 | 410 Sprints & 358 Sprints | 8:00 PM |
| July 9 | Super Sportsman, 358 Late Models Topless/30 laps/Time Trials, Street Stocks | 6:30 PM |
| July 15 | 410 Sprints & 358 Sprints Goodyear Diamond Series World of Outlaw Tune Up |
7:30 PM |
| July 16 | Super Sportsman, 358 Late Models, Street Stocks, 4 Cylinders + Kids Night |
6:30 PM |
| July 22 | World of Outlaw Sprint Cars Summer Nationals + Fireworks GA = $28 |
7:30 PM |
| July 23 | World of Outlaw Sprint Cars Summer Nationals + Fireworks GA = $30 |
7:30 PM |
| July 29 | 410 Sprints & 358 Sprints | 8:00 PM |
| July 30 | Super Sportsman, 358 Late Models, Street Stocks + YCRC Night GA = $5 |
6:30 PM |
| Aug 5 | 410 Sprints & URC 360/358 Sprints Rislones Nationals, Time Trials |
7:30 PM |
| Aug 12 | 410 Sprints & 358 Sprints Championship | 8:00 PM |
| Aug 13 | Super Sportsman, 358 Late Models, 4 Cylinders GA = $5 |
6:30 PM |
| Aug 19 | Twin 20′s For Sprint Cars & EMMR + Fireworks Goodyear Diamond Series |
7:30 PM |
| Aug 20 | Super Sportsman, 358 Late Models, Twin 15′s for Street Stocks |
6:30 PM |
| Aug 26 | 410 Sprints, URC 360/358 Sprints Challenge, Kids Night |
7:30 PM |
| Sept 2 | Jack Gunn Memorial Triple 20′s For Sprints, Sidewinder Sprints, (raindate Sun. Sept 4) + Fireworks Goodyear Diamond Series |
7:30 PM |
| Sept 4 | Billy Kimmel Memorial for 410 Sprints, 358 Sprints & Super Sportsman + Fireworks |
7:00 PM |
| Sept 9 | 358 Sprints, Super Sportsman & 358 Late Models | 7:30 PM |
| Sept 10 | Champions Night Super Sportsman, 358 Late Models, Street Stocks & 4 Cylinders |
6:30 PM |
| Sept 16 | 410 Sprints, ARDC | 7:30 PM |
| Sept 23 | 410 Sprints & 358 Sprints Goodyear Diamond Series World of Outlaw Tune Up |
7:30 PM |
| Sept 30 | World of Outlaw Sprint Cars National Open + Fireworks GA = $28 |
7:30 PM |
| Oct 1 | World of Outlaw Sprint Cars National Open + Fireworks (raindate Oct. 2nd) GA = $35 |
7:30 PM |
| Oct 7 | 410 Sprints & 358 Sprints | 7:30 PM |
| Oct 14 | 410 Sprints & 358 Sprints Championship Night |
7:30 PM |
| Oct 22 | Fall Fest 410 Sprints, 358 Sprints, Super Sportsman, 358 Late Models, SpeedSTRS (Features Only) |
7:00 PM |